Company OverviewToday Claire’s Stores, Inc. is the leading specialty retailer of fashion accessories and jewelry with two distinct brands: Claire’s and ICING. For the past 35 years, Claire’s has continued to understand and connect with customers by providing a fun store environment to shop the right product categories and trends that resonate with the brands’ customer segment. Our goal is to be the fashion authority in offering an eclectic mix of accessories and jewelry targeted to the lifestyles of kids, tweens, teens and young women around the world. HISTORY| 1970s | |
1974 | FT Industries, Inc., a company founded by former Chairman Emeritus Rowland Schaefer, bought Claire’s Boutiques, Inc., which operated approximately 60 stores in the Chicago area.
| | 1980s | | 1983 | FT Industries, Inc. changed its name to Claire’s Stores, Inc. on September 19,1983. At the time, FT Industries operated more than 180 stores under the name Claire’s Boutiques.
| | 1985 | Claire’s Stores Inc. was listed on the New York Stock under the ticker symbol CLE.
| | 1990s | |
1993 | The first Claire’s franchise store opens in Greece.
| | 1994 | The first store in Japan opened in November 1994.
| | 1996 | ICING becomes a brand of Claire’s Stores, Inc.
Claire’s stores open in the UK and Ireland, followed by stores in Austria.
| | 1999 | Claire’s Stores Inc. acquires Afterthoughts, a 768 store chain, to further expand the ICING brand.
| | 2000s | | 2000 | Claire’s expands into the Middle East with franchise stores.
| |
2001 | The Claire’s website launches: www.claires.com.
| |
2003 | Claire’s franchise stores open in Turkey.
| |
2004 | A Claire’s franchise store opens in South Africa.
| |
2006 | The ICING website launches: www.icingbyclaires.com.
Advertising Age identified Claire’s as one of the top 50 of the best decision makers and a company worth watching, and even emulating.
| |
2007 | Company sold to Apollo Management VI. L.P. and certain affiliated
co-investment partnerships on May 29, 2007.
Eugene S. Kahn is appointed Chief Executive Officer of Claire’s Stores, Inc.
Forbes magazine recognizes Claire’s as one of the “The 400 Best Big Companies in America.” Of 26 retail companies, Claire’s is one American company chosen for its management, financial performance, leadership, innovation and execution.
| |
2008 | J. Per Brodin is appointed Senior Vice President and Chief Financial Officer.
Kenny Wilson is appointed as European President of Claire’s Stores, Inc.
| |
2009 | James G. Conroy is appointed President of Claire’s Stores, Inc.
Claire’s Stores, Inc. relaunches www.claires.com and www.icingbyclaires.com. |
|